|
Britt Phoenix Roadrunners Skater Stats2023 REGULAR SEASON STATISTICSLAST 2 GAMES
Jun 1 '23 Tropic Thunder @ Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | May 11 '23 Roadrunners @ Tropic Thunder | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2023 - Regular Season | Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2024 REGULAR SEASON STATISTICS2023 VWBHL PLAYOFFS PLAYOFFS STATISTICS2023 REGULAR SEASON STATISTICSLAST 5 GAMES
May 27 '24 Roadrunners @ Rebels |
|
|
| L | 45.00 | 5.00 | 0 | 5 | 0 | May 13 '24 Tropic Thunder @ Roadrunners |
|
|
| L | 45.00 | 3.00 | 0 | 3 | 0 | Apr 22 '24 Whalers @ Roadrunners |
|
|
| L | 45.00 | 2.00 | 0 | 2 | 0 | Apr 15 '24 Roadrunners @ Rebels |
|
|
| W | 45.00 | 0.00 | 1 | 0 | 0 | Jun 15 '23 Roadrunners @ Tropic Thunder |
|
|
| L | 40.00 | 1.13 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - Regular Season | Roadrunners |
|
|
| 4 | (1-3) | 180.00 | 2.50 | 1 | 10 | 0 | 2023 - Regular Season | Roadrunners |
|
|
| 2 | (1-1) | 88.00 | 1.00 | 0 | 2 | 0 |
CAREER PLAYOFF STATISTICS
2023 VWBHL Playoffs - Playoffs | Roadrunners |
|
|
| 1 | (0-1) | 40.00 | 1.00 | 0 | 1 | 0 |
|
|
|